Ranking van
Warre Smets
330 soorten
ANSERIFORMESeenden · Anatidae |
|||
| 1. | Rotgans · Branta bernicla | ||
| 2. | Roodhalsgans · Branta ruficollis | ||
| 3. | Brandgans · Branta leucopsis | ||
| 4. | Ross' Gans · Anser rossii | 13-10-2023 | |
| 5. | Grauwe Gans · Anser anser | ||
| 6. | Kleine Rietgans · Anser brachyrhynchus | ||
| 7. | Toendrarietgans · Anser serrirostris | ||
| 8. | Kolgans · Anser albifrons | ||
| 9. | Dwerggans · Anser erythropus | 01-02-2025 | |
| 10. | Knobbelzwaan · Cygnus olor | ||
| 11. | Kleine Zwaan · Cygnus columbianus | ||
| 12. | Wilde Zwaan · Cygnus cygnus | ||
| 13. | Bergeend · Tadorna tadorna | ||
| 14. | Zomertaling · Spatula querquedula | ||
| 15. | Slobeend · Spatula clypeata | ||
| 16. | Krakeend · Mareca strepera | ||
| 17. | Smient · Mareca penelope | ||
| 18. | Amerikaanse Smient · Mareca americana | 19-01-2025 | |
| 19. | Wilde Eend · Anas platyrhynchos | ||
| 20. | Pijlstaart · Anas acuta | ||
| 21. | Wintertaling · Anas crecca | ||
| 22. | Amerikaanse Wintertaling · Anas carolinensis | 20-10-2023 | |
| 23. | Krooneend · Netta rufina | ||
| 24. | Tafeleend · Aythya ferina | ||
| 25. | Witoogeend · Aythya nyroca | ||
| 26. | Ringsnaveleend · Aythya collaris | 19-12-2022 | |
| 27. | Kuifeend · Aythya fuligula | ||
| 28. | Topper · Aythya marila | ||
| 29. | Koningseider · Somateria spectabilis | 07-06-2022 | |
| 30. | Eider · Somateria mollissima | ||
| 31. | Grote Zee-eend · Melanitta fusca | ||
| 32. | Zwarte Zee-eend · Melanitta nigra | ||
| 33. | IJseend · Clangula hyemalis | ||
| 34. | Brilduiker · Bucephala clangula | ||
| 35. | Nonnetje · Mergellus albellus | ||
| 36. | Grote Zaagbek · Mergus merganser | ||
| 37. | Middelste Zaagbek · Mergus serrator | ||
GALLIFORMEShoenders · Phasianidae |
|||
| 38. | Korhoen · Lyrurus tetrix | ||
| 39. | Patrijs · Perdix perdix | ||
| 40. | Kwartel · Coturnix coturnix | ||
CAPRIMULGIFORMESnachtzwaluwen · Caprimulgidae |
|||
| 41. | Nachtzwaluw · Caprimulgus europaeus | ||
APODIFORMESgierzwaluwen · Apodidae |
|||
| 42. | Gierzwaluw · Apus apus | ||
| 43. | Vale Gierzwaluw · Apus pallidus | 08-11-2025 | |
CUCULIFORMESkoekoeken · Cuculidae |
|||
| 44. | Koekoek · Cuculus canorus | ||
COLUMBIFORMESduiven · Columbidae |
|||
| 45. | Holenduif · Columba oenas | ||
| 46. | Houtduif · Columba palumbus | ||
| 47. | Zomertortel · Streptopelia turtur | ||
| 48. | Oosterse Tortel · Streptopelia orientalis | 22-03-2021 | |
| 49. | Turkse Tortel · Streptopelia decaocto | ||
GRUIFORMESrallen · Rallidae |
|||
| 50. | Waterral · Rallus aquaticus | ||
| 51. | Kwartelkoning · Crex crex | ||
| 52. | Porseleinhoen · Porzana porzana | ||
| 53. | Waterhoen · Gallinula chloropus | ||
| 54. | Meerkoet · Fulica atra | ||
| 55. | Kleinst Waterhoen · Zapornia pusilla | 03-06-2024 | |
| 56. | Klein Waterhoen · Zapornia parva | 02-09-2019 | |
kraanvogels · Gruidae |
|||
| 57. | Kraanvogel · Grus grus | ||
PODICIPEDIFORMESfuten · Podicipedidae |
|||
| 58. | Dodaars · Tachybaptus ruficollis | ||
| 59. | Roodhalsfuut · Podiceps grisegena | ||
| 60. | Fuut · Podiceps cristatus | ||
| 61. | Kuifduiker · Podiceps auritus | ||
| 62. | Geoorde Fuut · Podiceps nigricollis | ||
CHARADRIIFORMESscholeksters · Haematopodidae |
|||
| 63. | Scholekster · Haematopus ostralegus | ||
kluten · Recurvirostridae |
|||
| 64. | Steltkluut · Himantopus himantopus | ||
| 65. | Kluut · Recurvirostra avosetta | ||
plevieren · Charadriidae |
|||
| 66. | Kievit · Vanellus vanellus | ||
| 67. | Goudplevier · Pluvialis apricaria | ||
| 68. | Amerikaanse Goudplevier · Pluvialis dominica | 02-05-2022 | |
| 69. | Zilverplevier · Pluvialis squatarola | ||
| 70. | Bontbekplevier · Charadrius hiaticula | ||
| 71. | Kleine Plevier · Charadrius dubius | ||
| 72. | Strandplevier · Charadrius alexandrinus | ||
| 73. | Morinelplevier · Charadrius morinellus | ||
strandlopers · Scolopacidae |
|||
| 74. | Regenwulp · Numenius phaeopus | ||
| 75. | Wulp · Numenius arquata | ||
| 76. | Rosse Grutto · Limosa lapponica | ||
| 77. | Grutto · Limosa limosa | ||
| 78. | Steenloper · Arenaria interpres | ||
| 79. | Kanoet · Calidris canutus | ||
| 80. | Kemphaan · Calidris pugnax | ||
| 81. | Krombekstrandloper · Calidris ferruginea | ||
| 82. | Temmincks Strandloper · Calidris temminckii | ||
| 83. | Drieteenstrandloper · Calidris alba | ||
| 84. | Bonte Strandloper · Calidris alpina | ||
| 85. | Paarse Strandloper · Calidris maritima | ||
| 86. | Kleine Strandloper · Calidris minuta | ||
| 87. | Gestreepte Strandloper · Calidris melanotos | ||
| 88. | Grote Grijze Snip · Limnodromus scolopaceus | 18-12-2024 | |
| 89. | Houtsnip · Scolopax rusticola | ||
| 90. | Bokje · Lymnocryptes minimus | ||
| 91. | Poelsnip · Gallinago media | 01-05-2019 | |
| 92. | Watersnip · Gallinago gallinago | ||
| 93. | Terekruiter · Xenus cinereus | 17-05-2021 | |
| 94. | Grauwe Franjepoot · Phalaropus lobatus | 02-10-2018 | |
| 95. | Rosse Franjepoot · Phalaropus fulicarius | ||
| 96. | Oeverloper · Actitis hypoleucos | ||
| 97. | Witgat · Tringa ochropus | ||
| 98. | Kleine Geelpootruiter · Tringa flavipes | 03-05-2022 | |
| 99. | Tureluur · Tringa totanus | ||
| 100. | Poelruiter · Tringa stagnatilis | ||
| 101. | Bosruiter · Tringa glareola | ||
| 102. | Zwarte Ruiter · Tringa erythropus | ||
| 103. | Groenpootruiter · Tringa nebularia | ||
vorkstaartplevieren · Glareolidae |
|||
| 104. | Vorkstaartplevier · Glareola pratincola | 04-05-2025 | |
meeuwen · Laridae |
|||
| 105. | Drieteenmeeuw · Rissa tridactyla | ||
| 106. | Kokmeeuw · Chroicocephalus ridibundus | ||
| 107. | Dwergmeeuw · Hydrocoloeus minutus | ||
| 108. | Ross' Meeuw · Rhodostethia rosea | 09-12-2021 | |
| 109. | Zwartkopmeeuw · Ichthyaetus melanocephalus | ||
| 110. | Stormmeeuw · Larus canus | ||
| 111. | Ringsnavelmeeuw · Larus delawarensis | 10-01-2022 | |
| 112. | Grote Mantelmeeuw · Larus marinus | ||
| 113. | Kleine Burgemeester · Larus glaucoides | ||
| 114. | Zilvermeeuw · Larus argentatus | ||
| 115. | Pontische Meeuw · Larus cachinnans | ||
| 116. | Geelpootmeeuw · Larus michahellis | ||
| 117. | Kleine Mantelmeeuw · Larus fuscus | ||
| 118. | Lachstern · Gelochelidon nilotica | 26-08-2022 | |
| 119. | Reuzenstern · Hydroprogne caspia | ||
| 120. | Grote Stern · Thalasseus sandvicensis | ||
| 121. | Dwergstern · Sternula albifrons | ||
| 122. | Visdief · Sterna hirundo | ||
| 123. | Witwangstern · Chlidonias hybrida | ||
| 124. | Witvleugelstern · Chlidonias leucopterus | ||
| 125. | Zwarte Stern · Chlidonias niger | ||
jagers · Stercorariidae |
|||
| 126. | Grote Jager · Stercorarius skua | ||
| 127. | Middelste Jager · Stercorarius pomarinus | ||
| 128. | Kleine Jager · Stercorarius parasiticus | ||
alken · Alcidae |
|||
| 129. | Zeekoet · Uria aalge | ||
| 130. | Alk · Alca torda | ||
| 131. | Zwarte Zeekoet · Cepphus grylle | 24-11-2020 | |
GAVIIFORMESduikers · Gaviidae |
|||
| 132. | Roodkeelduiker · Gavia stellata | ||
| 133. | Parelduiker · Gavia arctica | ||
| 134. | IJsduiker · Gavia immer | ||
PROCELLARIIFORMESnoordelijke stormvogeltjes · Hydrobatidae |
|||
| 135. | Vaal Stormvogeltje · Hydrobates leucorhous | ||
stormvogels · Procellariidae |
|||
| 136. | Noordse Stormvogel · Fulmarus glacialis | ||
| 137. | Grauwe Pijlstormvogel · Ardenna grisea | ||
| 138. | Noordse Pijlstormvogel · Puffinus puffinus | ||
CICONIIFORMESooievaars · Ciconiidae |
|||
| 139. | Zwarte Ooievaar · Ciconia nigra | ||
| 140. | Ooievaar · Ciconia ciconia | ||
SULIFORMESjan-van-genten · Sulidae |
|||
| 141. | Jan-van-gent · Morus bassanus | ||
aalscholvers · Phalacrocoracidae |
|||
| 142. | Dwergaalscholver · Microcarbo pygmaeus | 05-11-2018 | |
| 143. | Aalscholver · Phalacrocorax carbo | ||
| 144. | Kuifaalscholver · Gulosus aristotelis | ||
PELECANIFORMESibissen · Threskiornithidae |
|||
| 145. | Zwarte Ibis · Plegadis falcinellus | ||
| 146. | Lepelaar · Platalea leucorodia | ||
reigers · Ardeidae |
|||
| 147. | Roerdomp · Botaurus stellaris | ||
| 148. | Woudaap · Ixobrychus minutus | ||
| 149. | Kwak · Nycticorax nycticorax | ||
| 150. | Ralreiger · Ardeola ralloides | 13-06-2022 | |
| 151. | Koereiger · Bubulcus ibis | ||
| 152. | Blauwe Reiger · Ardea cinerea | ||
| 153. | Purperreiger · Ardea purpurea | ||
| 154. | Grote Zilverreiger · Ardea alba | ||
| 155. | Kleine Zilverreiger · Egretta garzetta | ||
ACCIPITRIFORMESvisarenden · Pandionidae |
|||
| 156. | Visarend · Pandion haliaetus | ||
sperwers · Accipitridae |
|||
| 157. | Grijze Wouw · Elanus caeruleus | ||
| 158. | Wespendief · Pernis apivorus | ||
| 159. | Vale Gier · Gyps fulvus | ||
| 160. | Slangenarend · Circaetus gallicus | ||
| 161. | Bastaardarend · Clanga clanga | 30-11-2021 | |
| 162. | Sperwer · Accipiter nisus | ||
| 163. | Havik · Accipiter gentilis | ||
| 164. | Bruine Kiekendief · Circus aeruginosus | ||
| 165. | Blauwe Kiekendief · Circus cyaneus | ||
| 166. | Grauwe Kiekendief · Circus pygargus | ||
| 167. | Rode Wouw · Milvus milvus | ||
| 168. | Zwarte Wouw · Milvus migrans | ||
| 169. | Zeearend · Haliaeetus albicilla | ||
| 170. | Buizerd · Buteo buteo | ||
STRIGIFORMESkerkuilen · Tytonidae |
|||
| 171. | Kerkuil · Tyto alba | ||
uilen · Strigidae |
|||
| 172. | Ruigpootuil · Aegolius funereus | ||
| 173. | Steenuil · Athene noctua | ||
| 174. | Dwerguil · Glaucidium passerinum | 23-03-2024 | |
| 175. | Dwergooruil · Otus scops | 25-05-2024 | |
| 176. | Ransuil · Asio otus | ||
| 177. | Velduil · Asio flammeus | ||
| 178. | Oehoe · Bubo bubo | ||
| 179. | Bosuil · Strix aluco | ||
BUCEROTIFORMEShoppen · Upupidae |
|||
| 180. | Hop · Upupa epops | ||
CORACIIFORMESijsvogels · Alcedinidae |
|||
| 181. | IJsvogel · Alcedo atthis | ||
bijeneters · Meropidae |
|||
| 182. | Groene Bijeneter · Merops persicus | 18-05-2025 | |
| 183. | Bijeneter · Merops apiaster | ||
PICIFORMESspechten · Picidae |
|||
| 184. | Draaihals · Jynx torquilla | ||
| 185. | Middelste Bonte Specht · Dendrocoptes medius | ||
| 186. | Kleine Bonte Specht · Dryobates minor | ||
| 187. | Grote Bonte Specht · Dendrocopos major | ||
| 188. | Zwarte Specht · Dryocopus martius | ||
| 189. | Groene Specht · Picus viridis | ||
FALCONIFORMESvalken · Falconidae |
|||
| 190. | Kleine Torenvalk · Falco naumanni | 21-05-2025 | |
| 191. | Torenvalk · Falco tinnunculus | ||
| 192. | Roodpootvalk · Falco vespertinus | ||
| 193. | Smelleken · Falco columbarius | ||
| 194. | Boomvalk · Falco subbuteo | ||
| 195. | Slechtvalk · Falco peregrinus | ||
PASSERIFORMESklauwieren · Laniidae |
|||
| 196. | Bruine Klauwier · Lanius cristatus | 25-10-2019 | |
| 197. | Grauwe Klauwier · Lanius collurio | ||
| 198. | Klapekster · Lanius excubitor | ||
| 199. | Roodkopklauwier · Lanius senator | 12-05-2021 | |
wielewalen · Oriolidae |
|||
| 200. | Wielewaal · Oriolus oriolus | ||
kraaien · Corvidae |
|||
| 201. | Gaai · Garrulus glandarius | ||
| 202. | Ekster · Pica pica | ||
| 203. | Notenkraker · Nucifraga caryocatactes | ||
| 204. | Kauw · Coloeus monedula | ||
| 205. | Roek · Corvus frugilegus | ||
| 206. | Zwarte Kraai · Corvus corone | ||
| 207. | Bonte Kraai · Corvus cornix | 20-12-2017 | |
| 208. | Raaf · Corvus corax | ||
pestvogels · Bombycillidae |
|||
| 209. | Pestvogel · Bombycilla garrulus | ||
mezen · Paridae |
|||
| 210. | Zwarte Mees · Periparus ater | ||
| 211. | Kuifmees · Lophophanes cristatus | ||
| 212. | Glanskop · Poecile palustris | ||
| 213. | Matkop · Poecile montanus | ||
| 214. | Pimpelmees · Cyanistes caeruleus | ||
| 215. | Koolmees · Parus major | ||
buidelmezen · Remizidae |
|||
| 216. | Buidelmees · Remiz pendulinus | ||
baardmannen · Panuridae |
|||
| 217. | Baardman · Panurus biarmicus | ||
leeuweriken · Alaudidae |
|||
| 218. | Boomleeuwerik · Lullula arborea | ||
| 219. | Veldleeuwerik · Alauda arvensis | ||
| 220. | Kuifleeuwerik · Galerida cristata | ||
| 221. | Strandleeuwerik · Eremophila alpestris | ||
zwaluwen · Hirundinidae |
|||
| 222. | Oeverzwaluw · Riparia riparia | ||
| 223. | Boerenzwaluw · Hirundo rustica | ||
| 224. | Huiszwaluw · Delichon urbicum | ||
| 225. | Roodstuitzwaluw · Cecropis rufula | ||
struikzangers · Cettiidae |
|||
| 226. | Cetti's Zanger · Cettia cetti | ||
staartmezen · Aegithalidae |
|||
| 227. | Staartmees · Aegithalos caudatus | ||
boszangers · Phylloscopidae |
|||
| 228. | Fluiter · Phylloscopus sibilatrix | ||
| 229. | Bergfluiter · Phylloscopus bonelli | 26-08-2017 | |
| 230. | Humes Bladkoning · Phylloscopus humei | 18-01-2022 | |
| 231. | Bladkoning · Phylloscopus inornatus | ||
| 232. | Pallas' Boszanger · Phylloscopus proregulus | ||
| 233. | Raddes Boszanger · Phylloscopus schwarzi | 12-10-2023 | |
| 234. | Bruine Boszanger · Phylloscopus fuscatus | 16-02-2018 | |
| 235. | Fitis · Phylloscopus trochilus | ||
| 236. | Tjiftjaf · Phylloscopus collybita | ||
| 237. | Iberische Tjiftjaf · Phylloscopus ibericus | 09-04-2025 | |
| 238. | Grauwe Fitis · Phylloscopus trochiloides | 06-09-2018 | |
rietzangers · Acrocephalidae |
|||
| 239. | Grote Karekiet · Acrocephalus arundinaceus | ||
| 240. | Rietzanger · Acrocephalus schoenobaenus | ||
| 241. | Veldrietzanger · Acrocephalus agricola | 19-10-2018 | |
| 242. | Struikrietzanger · Acrocephalus dumetorum | ||
| 243. | Kleine Karekiet · Acrocephalus scirpaceus | ||
| 244. | Bosrietzanger · Acrocephalus palustris | ||
| 245. | Orpheusspotvogel · Hippolais polyglotta | ||
| 246. | Spotvogel · Hippolais icterina | ||
sprinkhaanzangers · Locustellidae |
|||
| 247. | Krekelzanger · Locustella fluviatilis | 19-06-2019 | |
| 248. | Snor · Locustella luscinioides | ||
| 249. | Sprinkhaanzanger · Locustella naevia | ||
graszangers · Cisticolidae |
|||
| 250. | Graszanger · Cisticola juncidis | ||
grasmussen · Sylviidae |
|||
| 251. | Zwartkop · Sylvia atricapilla | ||
| 252. | Tuinfluiter · Sylvia borin | ||
| 253. | Sperwergrasmus · Curruca nisoria | ||
| 254. | Braamsluiper · Curruca curruca | ||
| 255. | Balkanbaardgrasmus · Curruca cantillans | 11-05-2021 | |
| 256. | Grasmus · Curruca communis | ||
| 257. | Provençaalse Grasmus · Curruca undata | 08-11-2025 | |
goudhanen · Regulidae |
|||
| 258. | Vuurgoudhaan · Regulus ignicapilla | ||
| 259. | Goudhaan · Regulus regulus | ||
winterkoningen · Troglodytidae |
|||
| 260. | Winterkoning · Troglodytes troglodytes | ||
boomklevers · Sittidae |
|||
| 261. | Boomklever · Sitta europaea | ||
boomkruipers · Certhiidae |
|||
| 262. | Taigaboomkruiper · Certhia familiaris | ||
| 263. | Boomkruiper · Certhia brachydactyla | ||
spreeuwen · Sturnidae |
|||
| 264. | Spreeuw · Sturnus vulgaris | ||
lijsters · Turdidae |
|||
| 265. | Zanglijster · Turdus philomelos | ||
| 266. | Grote Lijster · Turdus viscivorus | ||
| 267. | Koperwiek · Turdus iliacus | ||
| 268. | Merel · Turdus merula | ||
| 269. | Kramsvogel · Turdus pilaris | ||
| 270. | Beflijster · Turdus torquatus | ||
| 271. | Bruine Lijster · Turdus eunomus | 01-01-2020 | |
vliegenvangers · Muscicapidae |
|||
| 272. | Grauwe Vliegenvanger · Muscicapa striata | ||
| 273. | Roodborst · Erithacus rubecula | ||
| 274. | Blauwborst · Luscinia svecica | ||
| 275. | Noordse Nachtegaal · Luscinia luscinia | 19-05-2024 | |
| 276. | Nachtegaal · Luscinia megarhynchos | ||
| 277. | Kleine Vliegenvanger · Ficedula parva | 05-10-2020 | |
| 278. | Bonte Vliegenvanger · Ficedula hypoleuca | ||
| 279. | Zwarte Roodstaart · Phoenicurus ochruros | ||
| 280. | Gekraagde Roodstaart · Phoenicurus phoenicurus | ||
| 281. | Blauwe Rotslijster · Monticola solitarius | 06-01-2024 | |
| 282. | Paapje · Saxicola rubetra | ||
| 283. | Roodborsttapuit · Saxicola rubicola | ||
| 284. | Aziatische Roodborsttapuit · Saxicola maurus | 27-10-2023 | |
| 285. | Tapuit · Oenanthe oenanthe | ||
| 286. | Seebohms Tapuit · Oenanthe seebohmi | 07-05-2019 | |
| 287. | Izabeltapuit · Oenanthe isabellina | 05-11-2022 | |
| 288. | Woestijntapuit · Oenanthe deserti | 20-12-2017 | |
| 289. | Bonte Tapuit · Oenanthe pleschanka | 05-11-2025 | |
waterspreeuwen · Cinclidae |
|||
| 290. | Waterspreeuw · Cinclus cinclus | ||
mussen · Passeridae |
|||
| 291. | Ringmus · Passer montanus | ||
| 292. | Huismus · Passer domesticus | ||
heggenmussen · Prunellidae |
|||
| 293. | Alpenheggenmus · Prunella collaris | 30-12-2024 | |
| 294. | Heggenmus · Prunella modularis | ||
kwikstaarten · Motacillidae |
|||
| 295. | Gele Kwikstaart · Motacilla flava | ||
| 296. | Grote Gele Kwikstaart · Motacilla cinerea | ||
| 297. | Witte Kwikstaart · Motacilla alba | ||
| 298. | Grote Pieper · Anthus richardi | ||
| 299. | Graspieper · Anthus pratensis | ||
| 300. | Boompieper · Anthus trivialis | ||
| 301. | Siberische Boompieper · Anthus hodgsoni | 19-10-2020 | |
| 302. | Roodkeelpieper · Anthus cervinus | ||
| 303. | Waterpieper · Anthus spinoletta | ||
| 304. | Oeverpieper · Anthus petrosus | ||
vinken · Fringillidae |
|||
| 305. | Vink · Fringilla coelebs | ||
| 306. | Keep · Fringilla montifringilla | ||
| 307. | Appelvink · Coccothraustes coccothraustes | ||
| 308. | Goudvink · Pyrrhula pyrrhula | ||
| 309. | Roodmus · Carpodacus erythrinus | ||
| 310. | Groenling · Chloris chloris | ||
| 311. | Frater · Linaria flavirostris | ||
| 312. | Kneu · Linaria cannabina | ||
| 313. | Barmsijs · Acanthis flammea | ||
| 314. | Kruisbek · Loxia curvirostra | ||
| 315. | Putter · Carduelis carduelis | ||
| 316. | Europese Kanarie · Serinus serinus | ||
| 317. | Sijs · Spinus spinus | ||
ijsgorzen en sneeuwgorzen · Calcariidae |
|||
| 318. | IJsgors · Calcarius lapponicus | ||
| 319. | Sneeuwgors · Plectrophenax nivalis | ||
gorzen · Emberizidae |
|||
| 320. | Grauwe Gors · Emberiza calandra | ||
| 321. | Geelgors · Emberiza citrinella | ||
| 322. | Witkopgors · Emberiza leucocephalos | 22-11-2022 | |
| 323. | Ortolaan · Emberiza hortulana | ||
| 324. | Cirlgors · Emberiza cirlus | 26-05-2024 | |
| 325. | Dwerggors · Emberiza pusilla | ||
| 326. | Maskergors · Emberiza spodocephala | 10-11-2025 | |
| 327. | Rietgors · Emberiza schoeniclus | ||
amerikaanse gorzen · Passerellidae |
|||
| 328. | Witkeelgors · Zonotrichia albicollis | 13-10-2020 | |
| 329. | Zanggors · Melospiza melodia | 15-02-2022 | |
amerikaanse zangers · Parulidae |
|||
| 330. | Bonte Zanger · Mniotilta varia | 24-09-2023 | |
